var aql_markers = [
{
				'latitude': 57.128567,
				'longitude': -2.125447,
				'site_id': 'ABD1',
				'name': 'Aberdeen Anderson Dr',
				'overall_index': '1',
				'environment_id': '5',
				'pollutant_id': 'NO2,'
				},
{
				'latitude': 57.157360,
				'longitude': -2.094278,
				'site_id': 'ABD',
				'name': 'Aberdeen Errol Place',
				'overall_index': '2',
				'environment_id': '7',
				'pollutant_id': 'PM10,NO2,O3,PM25,'
				},
{
				'latitude': 57.169738,
				'longitude': -2.095348,
				'site_id': 'AD1',
				'name': 'Aberdeen King Street',
				'overall_index': '1',
				'environment_id': '5',
				'pollutant_id': 'NO2,PM10,'
				},
{
				'latitude': 57.141922,
				'longitude': -2.091664,
				'site_id': 'ABD0',
				'name': 'Aberdeen Market Street 2',
				'overall_index': '0',
				'environment_id': '5',
				'pollutant_id': 'NO2,GE10,PM10,'
				},
{
				'latitude': 57.144550,
				'longitude': -2.106455,
				'site_id': 'ABD3',
				'name': 'Aberdeen Union Street Roadside',
				'overall_index': '1',
				'environment_id': '5',
				'pollutant_id': 'NO2,PM10,'
				},
{
				'latitude': 57.134195,
				'longitude': -2.093968,
				'site_id': 'ABD8',
				'name': 'Aberdeen Wellington Road',
				'overall_index': '2',
				'environment_id': '5',
				'pollutant_id': 'NO2,PM10,'
				},
{
				'latitude': 56.117258,
				'longitude': -3.791896,
				'site_id': 'ALOA',
				'name': 'Alloa',
				'overall_index': '2',
				'environment_id': '5',
				'pollutant_id': 'PM10,'
				},
{
				'latitude': 56.644194,
				'longitude': -2.883531,
				'site_id': 'FFAR',
				'name': 'Angus Forfar',
				'overall_index': '2',
				'environment_id': '5',
				'pollutant_id': 'PM10,'
				},
{
				'latitude': 55.792160,
				'longitude': -3.242900,
				'site_id': 'ACTH',
				'name': 'Auchencorth Moss',
				'overall_index': '3',
				'environment_id': '1',
				'pollutant_id': 'PM10,O3,PM25,'
				},
{
				'latitude': 55.862281,
				'longitude': -3.205782,
				'site_id': 'BUSH',
				'name': 'Bush Estate',
				'overall_index': '3',
				'environment_id': '1',
				'pollutant_id': 'NO2,O3,'
				},
{
				'latitude': 55.070033,
				'longitude': -3.614233,
				'site_id': 'DUMF',
				'name': 'Dumfries',
				'overall_index': '1',
				'environment_id': '5',
				'pollutant_id': 'NO2,'
				},
{
				'latitude': 56.467332,
				'longitude': -2.943423,
				'site_id': 'DUN4',
				'name': 'Dundee Broughty Ferry Road',
				'overall_index': '1',
				'environment_id': '9',
				'pollutant_id': 'PM10,SO2,'
				},
{
				'latitude': 56.465126,
				'longitude': -2.993867,
				'site_id': 'DUN6',
				'name': 'Dundee Lochee Road',
				'overall_index': '1',
				'environment_id': '3',
				'pollutant_id': 'NO2,'
				},
{
				'latitude': 56.475434,
				'longitude': -2.959861,
				'site_id': 'DUN1',
				'name': 'Dundee Mains Loan',
				'overall_index': '1',
				'environment_id': '7',
				'pollutant_id': 'PM10,'
				},
{
				'latitude': 56.462383,
				'longitude': -2.967390,
				'site_id': 'DUN5',
				'name': 'Dundee Seagate',
				'overall_index': '1',
				'environment_id': '3',
				'pollutant_id': 'NO2,'
				},
{
				'latitude': 56.459167,
				'longitude': -2.971389,
				'site_id': 'DUN3',
				'name': 'Dundee Union Street',
				'overall_index': '0',
				'environment_id': '8',
				'pollutant_id': 'NO2,GE10,PM10,'
				},
{
				'latitude': 56.459740,
				'longitude': -2.970708,
				'site_id': 'DUN7',
				'name': 'Dundee Whitehall Street',
				'overall_index': '1',
				'environment_id': '5',
				'pollutant_id': 'NO2,'
				},
{
				'latitude': 55.395950,
				'longitude': -4.183460,
				'site_id': 'CUMN',
				'name': 'East Ayrshire New Cumnock',
				'overall_index': '1',
				'environment_id': '7',
				'pollutant_id': 'NO2,PM10,'
				},
{
				'latitude': 55.919596,
				'longitude': -4.333505,
				'site_id': 'EDB2',
				'name': 'East Dunbartonshire Bearsden',
				'overall_index': '1',
				'environment_id': '5',
				'pollutant_id': 'NO2,PM10,'
				},
{
				'latitude': 55.904167,
				'longitude': -4.225000,
				'site_id': 'EDB1',
				'name': 'East Dunbartonshire Bishopbriggs',
				'overall_index': '1',
				'environment_id': '5',
				'pollutant_id': 'NO2,PM10,'
				},
{
				'latitude': 55.935921,
				'longitude': -4.151759,
				'site_id': 'EDB3',
				'name': 'East Dunbartonshire Kirkintilloch',
				'overall_index': '2',
				'environment_id': '5',
				'pollutant_id': 'PM10,NO2,'
				},
{
				'latitude': 55.944008,
				'longitude': -3.059223,
				'site_id': 'MUSS',
				'name': 'East Lothian Musselburgh N High St',
				'overall_index': '1',
				'environment_id': '5',
				'pollutant_id': 'NO2,'
				},
{
				'latitude': 55.786253,
				'longitude': -4.274733,
				'site_id': 'SHED',
				'name': 'East Renfrewshire Sheddens',
				'overall_index': '1',
				'environment_id': '5',
				'pollutant_id': 'PM10,'
				},
{
				'latitude': 55.937708,
				'longitude': -3.232267,
				'site_id': 'ED5',
				'name': 'Edinburgh Gorgie Road',
				'overall_index': '1',
				'environment_id': '5',
				'pollutant_id': 'NO2,'
				},
{
				'latitude': 55.953837,
				'longitude': -3.205481,
				'site_id': 'ED7',
				'name': 'Edinburgh Queen Street',
				'overall_index': '2',
				'environment_id': '5',
				'pollutant_id': 'NO2,PM10,'
				},
{
				'latitude': 55.945833,
				'longitude': -3.235278,
				'site_id': 'ED4',
				'name': 'Edinburgh Roseburn',
				'overall_index': '2',
				'environment_id': '5',
				'pollutant_id': 'NO2,PM10,'
				},
{
				'latitude': 55.974594,
				'longitude': -3.161455,
				'site_id': 'ED8',
				'name': 'Edinburgh Salamander St',
				'overall_index': '4',
				'environment_id': '5',
				'pollutant_id': 'NO2,PM10,'
				},
{
				'latitude': 55.942500,
				'longitude': -3.281111,
				'site_id': 'ED1',
				'name': 'Edinburgh St John\'s Road',
				'overall_index': '2',
				'environment_id': '3',
				'pollutant_id': 'NO2,'
				},
{
				'latitude': 55.945589,
				'longitude': -3.182186,
				'site_id': 'ED3',
				'name': 'Edinburgh St Leonards',
				'overall_index': '2',
				'environment_id': '7',
				'pollutant_id': 'CO,PM10,NO2,O3,PM25,SO2,'
				},
{
				'latitude': 55.315310,
				'longitude': -3.206111,
				'site_id': 'ESK',
				'name': 'Eskdalemuir',
				'overall_index': '3',
				'environment_id': '1',
				'pollutant_id': 'NO2,O3,'
				},
{
				'latitude': 56.018951,
				'longitude': -3.721013,
				'site_id': 'FALK',
				'name': 'Falkirk Grangemouth MC',
				'overall_index': '2',
				'environment_id': '7',
				'pollutant_id': 'PM10,SO2,'
				},
{
				'latitude': 55.991087,
				'longitude': -3.941685,
				'site_id': 'FAL5',
				'name': 'Falkirk Haggs',
				'overall_index': '1',
				'environment_id': '5',
				'pollutant_id': 'NO2,'
				},
{
				'latitude': 56.001956,
				'longitude': -3.786485,
				'site_id': 'FAL3',
				'name': 'Falkirk Hope St.',
				'overall_index': '1',
				'environment_id': '5',
				'pollutant_id': 'NO2,PM10,SO2,'
				},
{
				'latitude': 56.000657,
				'longitude': -3.783100,
				'site_id': 'FAL2',
				'name': 'Falkirk Park St.',
				'overall_index': '2',
				'environment_id': '5',
				'pollutant_id': 'NO2,PM10,SO2,'
				},
{
				'latitude': 56.000507,
				'longitude': -3.790128,
				'site_id': 'FAL6',
				'name': 'Falkirk West Bridge Street',
				'overall_index': '3',
				'environment_id': '5',
				'pollutant_id': 'NO2,PM10,'
				},
{
				'latitude': 56.319444,
				'longitude': -3.014167,
				'site_id': 'CUPA',
				'name': 'Fife Cupar',
				'overall_index': '2',
				'environment_id': '5',
				'pollutant_id': 'PM10,NO2,'
				},
{
				'latitude': 56.073830,
				'longitude': -3.448620,
				'site_id': 'DUNF',
				'name': 'Fife Dunfermline',
				'overall_index': '1',
				'environment_id': '5',
				'pollutant_id': 'NO2,'
				},
{
				'latitude': 56.036243,
				'longitude': -3.417582,
				'site_id': 'ROSY',
				'name': 'Fife Rosyth',
				'overall_index': '2',
				'environment_id': '5',
				'pollutant_id': 'PM10,NO2,'
				},
{
				'latitude': 56.822660,
				'longitude': -5.101102,
				'site_id': 'FW',
				'name': 'Fort William',
				'overall_index': '2',
				'environment_id': '6',
				'pollutant_id': 'NO2,O3,'
				},
{
				'latitude': 55.850556,
				'longitude': -4.231111,
				'site_id': 'GL1',
				'name': 'Glasgow Abercromby Street',
				'overall_index': '0',
				'environment_id': '5',
				'pollutant_id': 'GE10,PM10,'
				},
{
				'latitude': 55.861667,
				'longitude': -4.271389,
				'site_id': 'GLA5',
				'name': 'Glasgow Anderston',
				'overall_index': '1',
				'environment_id': '7',
				'pollutant_id': 'CO,NO2,PM10,SO2,'
				},
{
				'latitude': 55.824852,
				'longitude': -4.261541,
				'site_id': 'GLA8',
				'name': 'Glasgow Battlefield Road',
				'overall_index': '1',
				'environment_id': '5',
				'pollutant_id': 'NO2,PM10,'
				},
{
				'latitude': 55.876030,
				'longitude': -4.318754,
				'site_id': 'GL3',
				'name': 'Glasgow Broomhill',
				'overall_index': '1',
				'environment_id': '5',
				'pollutant_id': 'PM10,'
				},
{
				'latitude': 55.874167,
				'longitude': -4.294722,
				'site_id': 'GLA6',
				'name': 'Glasgow Byres Road',
				'overall_index': '1',
				'environment_id': '5',
				'pollutant_id': 'CO,NO2,PM10,'
				},
{
				'latitude': 55.857730,
				'longitude': -4.255161,
				'site_id': 'GLA3',
				'name': 'Glasgow Centre',
				'overall_index': '2',
				'environment_id': '8',
				'pollutant_id': 'CO,PM10,NO2,O3,PM25,SO2,'
				},
{
				'latitude': 55.860414,
				'longitude': -4.245959,
				'site_id': 'GLA',
				'name': 'Glasgow City Chambers',
				'overall_index': '1',
				'environment_id': '7',
				'pollutant_id': 'NO2,'
				},
{
				'latitude': 55.859170,
				'longitude': -4.258889,
				'site_id': 'GLA4',
				'name': 'Glasgow Kerbside',
				'overall_index': '2',
				'environment_id': '3',
				'pollutant_id': 'PM10,NO2,PM25,'
				},
{
				'latitude': 55.836256,
				'longitude': -4.270768,
				'site_id': 'GL2',
				'name': 'Glasgow Nithsdale Road',
				'overall_index': '1',
				'environment_id': '5',
				'pollutant_id': 'PM10,'
				},
{
				'latitude': 55.794120,
				'longitude': -4.354968,
				'site_id': 'GLA7',
				'name': 'Glasgow Waulkmillglen Reservoir',
				'overall_index': '3',
				'environment_id': '1',
				'pollutant_id': 'NO2,O3,PM10,'
				},
{
				'latitude': 56.010327,
				'longitude': -3.704391,
				'site_id': 'GRAN',
				'name': 'Grangemouth',
				'overall_index': '1',
				'environment_id': '9',
				'pollutant_id': 'PM10,NO2,PM25,SO2,'
				},
{
				'latitude': 56.013142,
				'longitude': -3.710833,
				'site_id': 'GRA2',
				'name': 'Grangemouth Moray',
				'overall_index': '1',
				'environment_id': '7',
				'pollutant_id': 'NO2,PM10,SO2,'
				},
{
				'latitude': 57.481202,
				'longitude': -4.241039,
				'site_id': 'INV2',
				'name': 'Inverness',
				'overall_index': '1',
				'environment_id': '5',
				'pollutant_id': 'NO2,'
				},
{
				'latitude': 60.139220,
				'longitude': -1.185319,
				'site_id': 'LERW',
				'name': 'Lerwick',
				'overall_index': '3',
				'environment_id': '1',
				'pollutant_id': 'O3,'
				},
{
				'latitude': 60.163067,
				'longitude': -1.162889,
				'site_id': 'LER3',
				'name': 'Lerwick Staney Hill',
				'overall_index': '0',
				'environment_id': '1',
				'pollutant_id': 'NO2,SO2,'
				},
{
				'latitude': 55.894214,
				'longitude': -3.070358,
				'site_id': 'MID2',
				'name': 'Midlothian Dalkeith',
				'overall_index': '1',
				'environment_id': '3',
				'pollutant_id': 'NO2,PM10,SO2,'
				},
{
				'latitude': 55.867441,
				'longitude': -2.967367,
				'site_id': 'MID1',
				'name': 'Midlothian Pathhead',
				'overall_index': '2',
				'environment_id': '3',
				'pollutant_id': 'PM10,SO2,'
				},
{
				'latitude': 55.845810,
				'longitude': -3.947346,
				'site_id': 'NL3',
				'name': 'N Lanarkshire Chapelhall',
				'overall_index': '0',
				'environment_id': '5',
				'pollutant_id': 'NO2,GE10,PM10,'
				},
{
				'latitude': 55.851944,
				'longitude': -4.019444,
				'site_id': 'NL1',
				'name': 'N Lanarkshire Coatbridge Whifflet',
				'overall_index': '1',
				'environment_id': '7',
				'pollutant_id': 'NO2,PM10,'
				},
{
				'latitude': 55.957778,
				'longitude': -4.039444,
				'site_id': 'NL4',
				'name': 'N Lanarkshire Croy',
				'overall_index': '1',
				'environment_id': '5',
				'pollutant_id': 'NO2,PM10,SO2,'
				},
{
				'latitude': 55.854852,
				'longitude': -3.799180,
				'site_id': 'NL8',
				'name': 'N Lanarkshire Harthill West',
				'overall_index': '1',
				'environment_id': '7',
				'pollutant_id': 'CO,NO2,PM10,SO2,'
				},
{
				'latitude': 55.908941,
				'longitude': -4.082339,
				'site_id': 'NL9',
				'name': 'N Lanarkshire Moodiesburn',
				'overall_index': '2',
				'environment_id': '5',
				'pollutant_id': 'NO2,PM10,'
				},
{
				'latitude': 55.788333,
				'longitude': -3.986389,
				'site_id': 'NL6',
				'name': 'N Lanarkshire Motherwell',
				'overall_index': '1',
				'environment_id': '5',
				'pollutant_id': 'PM10,'
				},
{
				'latitude': 55.843523,
				'longitude': -4.023222,
				'site_id': 'NL7',
				'name': 'N Lanarkshire Shawhead Coatbridge',
				'overall_index': '1',
				'environment_id': '5',
				'pollutant_id': 'NO2,PM10,'
				},
{
				'latitude': 55.614578,
				'longitude': -4.666786,
				'site_id': 'IRV',
				'name': 'North Ayrshire Irvine High St',
				'overall_index': '1',
				'environment_id': '3',
				'pollutant_id': 'NO2,'
				},
{
				'latitude': 55.846944,
				'longitude': -4.422222,
				'site_id': 'PAIS',
				'name': 'Paisley Central Road',
				'overall_index': '0',
				'environment_id': '5',
				'pollutant_id': 'NO2,'
				},
{
				'latitude': 55.868025,
				'longitude': -4.425942,
				'site_id': 'PAI2',
				'name': 'Paisley Glasgow Airport',
				'overall_index': '1',
				'environment_id': '11',
				'pollutant_id': 'NO2,'
				},
{
				'latitude': 55.841836,
				'longitude': -4.423958,
				'site_id': 'PAI3',
				'name': 'Paisley Gordon Street',
				'overall_index': '1',
				'environment_id': '5',
				'pollutant_id': 'PM10,NO2,'
				},
{
				'latitude': 55.657472,
				'longitude': -3.196527,
				'site_id': 'PEEB',
				'name': 'Peebles',
				'overall_index': '3',
				'environment_id': '6',
				'pollutant_id': 'NO2,O3,'
				},
{
				'latitude': 56.399327,
				'longitude': -3.434182,
				'site_id': 'PET2',
				'name': 'Perth Atholl Street',
				'overall_index': '3',
				'environment_id': '5',
				'pollutant_id': 'NO2,PM10,'
				},
{
				'latitude': 56.396597,
				'longitude': -3.432400,
				'site_id': 'PETH',
				'name': 'Perth High Street',
				'overall_index': '2',
				'environment_id': '5',
				'pollutant_id': 'NO2,PM10,'
				},
{
				'latitude': 55.464531,
				'longitude': -4.631673,
				'site_id': 'AYR',
				'name': 'South Ayrshire Ayr High St',
				'overall_index': '1',
				'environment_id': '5',
				'pollutant_id': 'PM10,NO2,'
				},
{
				'latitude': 55.511047,
				'longitude': -4.486286,
				'site_id': 'TARB',
				'name': 'South Ayrshire Tarbolton',
				'overall_index': '1',
				'environment_id': '5',
				'pollutant_id': 'PM10,NO2,'
				},
{
				'latitude': 55.775278,
				'longitude': -4.163611,
				'site_id': 'EK0',
				'name': 'South Lanarkshire East Kilbride',
				'overall_index': '1',
				'environment_id': '5',
				'pollutant_id': 'PM10,NO2,'
				},
{
				'latitude': 56.114720,
				'longitude': -3.932178,
				'site_id': 'STRL',
				'name': 'Stirling Craig\'s Roundabout',
				'overall_index': '2',
				'environment_id': '5',
				'pollutant_id': 'PM10,'
				},
{
				'latitude': 57.734456,
				'longitude': -4.776583,
				'site_id': 'SV',
				'name': 'Strath Vaich',
				'overall_index': '3',
				'environment_id': '1',
				'pollutant_id': 'O3,'
				},
{
				'latitude': 55.917960,
				'longitude': -4.406231,
				'site_id': 'WDB3',
				'name': 'West Dunbartonshire Clydebank',
				'overall_index': '1',
				'environment_id': '5',
				'pollutant_id': 'PM10,NO2,'
				},
{
				'latitude': 55.943333,
				'longitude': -4.558333,
				'site_id': 'WDB4',
				'name': 'West Dunbartonshire Glasgow Road',
				'overall_index': '1',
				'environment_id': '5',
				'pollutant_id': 'NO2,'
				},
{
				'latitude': 55.934357,
				'longitude': -3.469190,
				'site_id': 'BRX',
				'name': 'West Lothian Broxburn',
				'overall_index': '2',
				'environment_id': '5',
				'pollutant_id': 'PM10,NO2,'
				},
{
				'latitude': 55.976337,
				'longitude': -3.604175,
				'site_id': 'LING',
				'name': 'West Lothian Linlithgow High Street',
				'overall_index': '2',
				'environment_id': '5',
				'pollutant_id': 'PM10,NO2,'
				},
]
