Current Pollution Levels
Measured pollution levels across the area
View 24 Hour Summary
What does this mean?
Summary graphs are available for each pollutant in the left hand column and site-specific graphs are available in the table below.
Information about the data shown in the table is shown at the bottom of the page.
Click on the site names below to view the latest data on the maps page.
| Monitoring Site | 8 Hour Mean Ozone µg/m3 |
Hourly Mean Nitrogen Dioxide µg/m3 |
Max 15-min Mean Sulphur Dioxide µg/m3 |
24-hour Mean PM2.5 Particles µg/m3 |
24-hour Mean PM10 Particles µg/m3 |
Updated | |
|---|---|---|---|---|---|---|---|
| Aberdeen Anderson Dr | n/m | 10 (Low 1) | n/m | n/m | 15 (Low 1) | 05/02/2012 06:00 | Site Graph |
| Aberdeen Errol Place | 21 (Low 1) | 44 (Low 1) | n/m | 16 (Low 2) | 18 (Low 2) | 05/02/2012 06:00 | Site Graph |
| Aberdeen King Street | n/m | 27 (Low 1) | n/m | n/m | 25 (Low 2) | 05/02/2012 06:00 | Site Graph |
| Aberdeen Market Street 2 | n/m | 25 (Low 1) | n/m | n/m | 27 (Low 2) | 05/02/2012 06:00 | Site Graph |
| Aberdeen Union Street Roadside | n/m | 90 (Low 2) | n/m | n/m | 21 (Low 2) | 05/02/2012 06:00 | Site Graph |
| Aberdeen Wellington Road | n/m | 23 (Low 1) | n/m | n/m | 17 (Low 1) | 05/02/2012 06:00 | Site Graph |
| Alloa | n/m | n/m | n/m | n/m | 18 (Low 1) | 05/02/2012 06:00 | Site Graph |
| Angus Forfar | n/m | n/m | n/m | n/m | 22 (Low 2) | 05/02/2012 06:00 | Site Graph |
| Auchencorth Moss | 50 (Low 2) | n/m | n/m | 4 (Low 1) | 7 (Low 1) | 05/02/2012 06:00 | Site Graph |
| Bush Estate | 65 (Low 2) | 3.6 (Low 1) | n/m | n/m | n/m | 05/02/2012 06:00 | Site Graph |
| Dumfries | n/m | 31 (Low 1) | n/m | n/m | n/m | 05/02/2012 06:00 | Site Graph |
| Dundee Broughty Ferry Road | n/m | n/m | 3 (Low 1) | n/m | 16 (Low 1) | 05/02/2012 03:00 | Site Graph |
| Dundee Lochee Road | n/m | 115 (Low 2) | n/m | n/m | - | 05/02/2012 06:00 | Site Graph |
| Dundee Mains Loan | n/m | 4 (Low 1) | n/m | n/m | 12 (Low 1) | 05/02/2012 02:00 | Site Graph |
| Dundee Meadowside | n/m | - | n/m | n/m | - | 05/02/2012 06:00 | Site Graph |
| Dundee Seagate | n/m | 31 (Low 1) | n/m | n/m | 19 (Low 2) | 05/02/2012 06:00 | Site Graph |
| Dundee Union Street | n/m | 61 (Low 1) | n/m | n/m | 17 (Low 1) | 05/02/2012 02:00 | Site Graph |
| Dundee Whitehall Street | n/m | 42 (Low 1) | n/m | n/m | n/m | 05/02/2012 02:00 | Site Graph |
| East Ayrshire Kilmarnock John Finnie St | n/m | - | n/m | n/m | - | 05/02/2012 06:00 | Site Graph |
| East Dunbartonshire Bearsden | n/m | 34 (Low 1) | n/m | n/m | 16 (Low 1) | 05/02/2012 06:00 | Site Graph |
| East Dunbartonshire Bishopbriggs | n/m | 13 (Low 1) | n/m | n/m | 17 (Low 1) | 05/02/2012 06:00 | Site Graph |
| East Dunbartonshire Kirkintilloch | n/m | 38 (Low 1) | n/m | n/m | 14 (Low 1) | 05/02/2012 06:00 | Site Graph |
| East Dunbartonshire Milngavie | n/m | 29 (Low 1) | n/m | n/m | 16 (Low 1) | 05/02/2012 06:00 | Site Graph |
| East Lothian Musselburgh N High St | n/m | 11 (Low 1) | n/m | n/m | - | 05/02/2012 06:00 | Site Graph |
| East Renfrewshire Sheddens | n/m | n/m | n/m | n/m | 13 (Low 1) | 05/02/2012 06:00 | Site Graph |
| Edinburgh Gorgie Road | n/m | 15 (Low 1) | n/m | n/m | n/m | 05/02/2012 06:00 | Site Graph |
| Edinburgh Queen Street | n/m | 38 (Low 1) | n/m | n/m | 15 (Low 1) | 05/02/2012 02:00 | Site Graph |
| Edinburgh Queensferry Road | n/m | 25 (Low 1) | n/m | n/m | 18 (Low 2) | 05/02/2012 02:00 | Site Graph |
| Edinburgh Salamander St | n/m | 11 (Low 1) | n/m | n/m | 15 (Low 1) | 05/02/2012 02:00 | Site Graph |
| Edinburgh St John's Road | n/m | 74 (Low 2) | n/m | n/m | n/m | 05/02/2012 02:00 | Site Graph |
| Edinburgh St Leonards | 39 (Low 2) | - | 16 (Low 1) | 13 (Low 2) | 17 (Low 2) | 05/02/2012 06:00 | Site Graph |
| Eskdalemuir | - | - | n/m | n/m | n/m | 05/02/2012 06:00 | Site Graph |
| Falkirk Grangemouth MC | n/m | 11 (Low 1) | 3 (Low 1) | n/m | 10 (Low 1) | 05/02/2012 06:00 | Site Graph |
| Falkirk Haggs | n/m | 32 (Low 1) | n/m | n/m | n/m | 05/02/2012 02:00 | Site Graph |
| Falkirk Hope St | n/m | 10 (Low 1) | - | n/m | n/m | 05/02/2012 06:00 | Site Graph |
| Falkirk Park St | n/m | 32 (Low 1) | - | n/m | 13 (Low 1) | 05/02/2012 03:00 | Site Graph |
| Falkirk West Bridge Street | n/m | 19 (Low 1) | n/m | n/m | 18 (Low 1) | 05/02/2012 02:00 | Site Graph |
| Fife Cupar | n/m | 19 (Low 1) | n/m | n/m | 36 (Low 3) | 05/02/2012 06:00 | Site Graph |
| Fife Dunfermline | n/m | 36 (Low 1) | n/m | n/m | 22 (Low 2) | 05/02/2012 06:00 | Site Graph |
| Fife Kirkcaldy | n/m | 34 (Low 1) | n/m | n/m | 14 (Low 1) | 05/02/2012 06:00 | Site Graph |
| Fife Rosyth | n/m | 73 (Low 2) | n/m | n/m | 19 (Low 2) | 05/02/2012 06:00 | Site Graph |
| Fort William | 61 (Low 2) | 4 (Low 1) | n/m | n/m | n/m | 05/02/2012 06:00 | Site Graph |
| Glasgow Abercromby Street | n/m | n/m | n/m | n/m | 16 (Low 1) | 05/02/2012 02:00 | Site Graph |
| Glasgow Anderston | n/m | 82 (Low 2) | 3 (Low 1) | n/m | 16 (Low 1) | 05/02/2012 07:00 | Site Graph |
| Glasgow Battlefield Road | n/m | 10 (Low 1) | n/m | n/m | - | 05/02/2012 06:00 | Site Graph |
| Glasgow Broomhill | n/m | n/m | n/m | n/m | 17 (Low 2) | 05/02/2012 02:00 | Site Graph |
| Glasgow Burgher St. | n/m | 46 (Low 1) | n/m | n/m | 13 (Low 1) | 05/02/2012 06:00 | Site Graph |
| Glasgow Byres Road | n/m | - | n/m | n/m | - | 05/02/2012 06:00 | Site Graph |
| Glasgow Centre | 9 (Low 1) | 55 (Low 1) | 5 (Low 1) | 10 (Low 1) | 18 (Low 2) | 05/02/2012 06:00 | Site Graph |
| Glasgow Kerbside | n/m | 65 (Low 1) | n/m | 25 (Low 3) | 23 (Low 2) | 05/02/2012 06:00 | Site Graph |
| Glasgow Nithsdale Road | n/m | n/m | n/m | n/m | 17 (Low 2) | 05/02/2012 02:00 | Site Graph |
| Glasgow Waulkmillglen Reservoir | 62 (Low 2) | - | n/m | n/m | 12 (Low 1) | 05/02/2012 06:00 | Site Graph |
| Grangemouth | n/m | - | - | 21 (Low 2) | - | 05/02/2012 06:00 | Site Graph |
| Grangemouth Moray | n/m | 23 (Low 1) | - | n/m | n/m | 05/02/2012 06:00 | Site Graph |
| Inverclyde Greenock Dunlop Street | n/m | 15 (Low 1) | n/m | n/m | 12 (Low 1) | 05/02/2012 06:00 | Site Graph |
| Inverness | n/m | 6 (Low 1) | n/m | n/m | n/m | 05/02/2012 05:00 | Site Graph |
| Lerwick | 70 (Low 3) | n/m | n/m | n/m | n/m | 05/02/2012 06:00 | Site Graph |
| Lerwick Staney Hill | n/m | - | - | n/m | n/m | 05/02/2012 06:00 | Site Graph |
| Midlothian Pathhead | n/m | n/m | - | n/m | - | 05/02/2012 06:00 | Site Graph |
| N Lanarkshire Chapelhall | n/m | - | n/m | n/m | - | 05/02/2012 06:00 | Site Graph |
| N Lanarkshire Coatbridge Whifflet | n/m | n/m | n/m | n/m | 13 (Low 1) | 05/02/2012 03:00 | Site Graph |
| N Lanarkshire Croy | n/m | - | - | n/m | - | 05/02/2012 06:00 | Site Graph |
| N Lanarkshire Moodiesburn | n/m | 53 (Low 1) | n/m | n/m | 20 (Low 2) | 05/02/2012 03:00 | Site Graph |
| N Lanarkshire Motherwell | n/m | n/m | n/m | n/m | 17 (Low 1) | 05/02/2012 03:00 | Site Graph |
| N Lanarkshire Shawhead Coatbridge | n/m | 82 (Low 2) | n/m | n/m | 14 (Low 1) | 05/02/2012 03:00 | Site Graph |
| North Ayrshire Irvine High St | n/m | 6 (Low 1) | n/m | n/m | 16 (Low 1) | 05/02/2012 06:00 | Site Graph |
| North Lanarkshire Cumbernauld | n/m | - | - | n/m | - | 05/02/2012 06:00 | Site Graph |
| Paisley Central Road | n/m | 42 (Low 1) | n/m | n/m | n/m | 05/02/2012 06:00 | Site Graph |
| Paisley Glasgow Airport | n/m | 21 (Low 1) | n/m | n/m | n/m | 05/02/2012 06:00 | Site Graph |
| Paisley Gordon Street | n/m | 38 (Low 1) | n/m | n/m | 13 (Low 1) | 05/02/2012 06:00 | Site Graph |
| Paisley St James St | n/m | n/m | n/m | n/m | 14 (Low 1) | 05/02/2012 06:00 | Site Graph |
| Peebles | 28 (Low 1) | 4 (Low 1) | n/m | n/m | n/m | 05/02/2012 06:00 | Site Graph |
| Perth Atholl Street | n/m | 42 (Low 1) | n/m | n/m | 25 (Low 2) | 05/02/2012 06:00 | Site Graph |
| Perth Crieff | n/m | 6 (Low 1) | n/m | n/m | 830 (Very High 10) | 05/02/2012 06:00 | Site Graph |
| Perth High Street | n/m | 34 (Low 1) | n/m | n/m | 22 (Low 2) | 05/02/2012 06:00 | Site Graph |
| South Ayrshire Ayr High St | n/m | 8 (Low 1) | n/m | n/m | - | 05/02/2012 06:00 | Site Graph |
| South Ayrshire Maybole | n/m | 4 (Low 1) | n/m | n/m | - | 05/02/2012 06:00 | Site Graph |
| South Lanarkshire East Kilbride | n/m | 27 (Low 1) | n/m | n/m | 12 (Low 1) | 05/02/2012 06:00 | Site Graph |
| South Lanarkshire Glespin | n/m | n/m | n/m | n/m | 13 (Low 1) | 05/02/2012 06:00 | Site Graph |
| South Lanarkshire Raith Interchange | n/m | 80 (Low 2) | n/m | n/m | - | 05/02/2012 06:00 | Site Graph |
| Stirling Craig's Roundabout | n/m | 40 (Low 1) | n/m | n/m | 20 (Low 2) | 05/02/2012 03:00 | Site Graph |
| Strath Vaich | 74 (Low 3) | n/m | n/m | n/m | n/m | 05/02/2012 06:00 | Site Graph |
| West Dunbartonshire Clydebank | n/m | 61 (Low 1) | n/m | n/m | - | 05/02/2012 06:00 | Site Graph |
| West Dunbartonshire Glasgow Road | n/m | 23 (Low 1) | n/m | n/m | n/m | 05/02/2012 05:00 | Site Graph |
| West Lothian Broxburn | n/m | 27 (Low 1) | n/m | n/m | 14 (Low 1) | 05/02/2012 06:00 | Site Graph |
| West Lothian Linlithgow High Street | n/m | 10 (Low 1) | n/m | n/m | 12 (Low 1) | 05/02/2012 06:00 | Site Graph |
| West Lothian Whitburn | n/m | 10 (Low 1) | n/m | n/m | 13 (Low 1) | 05/02/2012 06:00 | Site Graph |
Key
- n/m: not measured
- - :no data
Air pollution is measured on a scale of 1 - 10 Index Points which are grouped into the following bands.
» Find out more about the air quality index.
| Index | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Band | Low | Moderate | High | Very High | ||||||
