Latest Data
Current Pollution Levels
Measured pollution levels across the area
Click here for 24 Hour Summary
What does this mean?
Click the monitoring site names and pollutant names in the table below for 7-day graphs
| Site | Hourly Mean Ozone µg/m³ |
Hourly Mean Nitrogen Dioxide µg/m³ |
Max 15-min Mean Sulphur Dioxide µg/m³ |
8-hour Mean Carbon Monoxide µg/m³ |
24-hour Mean PM10 Particles µg/m³ |
Updated |
|---|---|---|---|---|---|---|
| Aberdeen Anderson Dr | n/m | 10 (Low) | n/m | n/m | - | 11/03/2010 06:00 |
| Aberdeen Errol Place | 53 (Low) | 23 (Low) | n/m | n/m | 21 (Low)*4 | 11/03/2010 06:00 |
| Aberdeen King Street | n/m | 10 (Low) | n/m | n/m | 38 (Low)*3 | 11/03/2010 03:00 |
| Aberdeen Market Street 2 | n/m | - | n/m | n/m | - | 11/03/2010 06:00 |
| Aberdeen Union Street Roadside | n/m | 52 (Low) | n/m | n/m | 18 (Low)*1 | 11/03/2010 06:00 |
| Aberdeen Wellington Road | n/m | 78 (Low) | n/m | n/m | 38 (Low)*1 | 11/03/2010 06:00 |
| Alloa | n/m | n/m | n/m | n/m | 30 (Low)*1 | 11/03/2010 06:00 |
| Angus Forfar | n/m | n/m | n/m | n/m | 35 (Low)*4 | 11/03/2010 06:00 |
| Auchencorth Moss | 44 (Low) | n/m | n/m | n/m | 14 (Low)*4 | 11/03/2010 06:00 |
| Bush Estate | 57 (Low) | 11.7 (Low) | n/m | n/m | n/m | 11/03/2010 06:00 |
| Dumfries | n/m | 17 (Low) | n/m | n/m | n/m | 11/03/2010 05:00 |
| Dundee Broughty Ferry Road | n/m | n/m | 8 (Low) | n/m | 30 (Low)*1 | 10/03/2010 07:00 |
| Dundee Lochee Road | n/m | 52 (Low) | n/m | n/m | n/m | 11/03/2010 02:00 |
| Dundee Mains Loan | n/m | n/m | n/m | n/m | 17 (Low)*1 | 10/03/2010 07:00 |
| Dundee Seagate | n/m | 31 (Low) | n/m | n/m | n/m | 11/03/2010 06:00 |
| Dundee Union Street | n/m | 23 (Low) | n/m | n/m | 34 (Low)*1 | 11/03/2010 02:00 |
| Dundee Whitehall Street | n/m | 52 (Low) | n/m | n/m | n/m | 11/03/2010 06:00 |
| East Ayrshire New Cumnock | n/m | 13 (Low) | n/m | n/m | 15 (Low)*3 | 11/03/2010 06:00 |
| East Dunbartonshire Bearsden | n/m | 55 (Low) | n/m | n/m | 51 (Moderate)*3 | 11/03/2010 06:00 |
| East Dunbartonshire Bishopbriggs | n/m | 63 (Low) | n/m | n/m | 34 (Low)*3 | 11/03/2010 06:00 |
| East Dunbartonshire Kirkintilloch | n/m | 69 (Low) | n/m | n/m | 86 (Moderate)*4 | 11/03/2010 06:00 |
| East Lothian Musselburgh N High St | n/m | 63 (Low) | n/m | n/m | - | 11/03/2010 06:00 |
| East Renfrewshire Sheddens | n/m | n/m | n/m | n/m | 41 (Low)*4 | 11/03/2010 06:00 |
| Edinburgh Gorgie Road | n/m | 44 (Low) | n/m | n/m | n/m | 11/03/2010 02:00 |
| Edinburgh Queen Street | n/m | 63 (Low) | n/m | n/m | - | 11/03/2010 06:00 |
| Edinburgh Roseburn | n/m | 53 (Low) | n/m | n/m | 22 (Low)*1 | 11/03/2010 06:00 |
| Edinburgh Salamander St | n/m | 25 (Low) | n/m | n/m | 60 (Moderate)*1 | 11/03/2010 02:00 |
| Edinburgh St John's Road | n/m | 50 (Low) | n/m | n/m | n/m | 11/03/2010 02:00 |
| Edinburgh St Leonards | 27 (Low) | 27 (Low) | 11 (Low) | 0.3 (Low) | 25 (Low)*4 | 11/03/2010 06:00 |
| Eskdalemuir | 36 (Low) | 0 (Low) | n/m | n/m | n/m | 11/03/2010 06:00 |
| Falkirk Grangemouth MC | n/m | - | 3 (Low) | n/m | 30 (Low)*1 | 11/03/2010 06:00 |
| Falkirk Haggs | n/m | 80 (Low) | n/m | n/m | n/m | 11/03/2010 02:00 |
| Falkirk Hope St. | n/m | 50 (Low) | 8 (Low) | n/m | 33 (Low)*1 | 11/03/2010 06:00 |
| Falkirk Park St. | n/m | 55 (Low) | 3 (Low) | n/m | 37 (Low)*1 | 11/03/2010 02:00 |
| Falkirk West Bridge Street | n/m | 40 (Low) | n/m | n/m | 62 (Moderate)*1 | 11/03/2010 06:00 |
| Fife Cupar | n/m | 34 (Low) | n/m | n/m | 40 (Low)*4 | 11/03/2010 06:00 |
| Fife Dunfermline | n/m | 23 (Low) | n/m | n/m | n/m | 11/03/2010 06:00 |
| Fife Rosyth | n/m | 44 (Low) | n/m | n/m | 41 (Low)*4 | 11/03/2010 06:00 |
| Fort William | 67 (Low) | 8 (Low) | n/m | n/m | n/m | 11/03/2010 06:00 |
| Glasgow Abercromby Street | n/m | n/m | n/m | n/m | - | 11/03/2010 06:00 |
| Glasgow Anderston | n/m | 78 (Low) | 3 (Low) | 0.2 (Low) | 29 (Low)*1 | 11/03/2010 02:00 |
| Glasgow Battlefield Road | n/m | 42 (Low) | n/m | n/m | 39 (Low)*1 | 11/03/2010 02:00 |
| Glasgow Broomhill | n/m | n/m | n/m | n/m | - | 11/03/2010 06:00 |
| Glasgow Byres Road | n/m | -279 | n/m | 0.5 (Low) | 44 (Low)*1 | 11/03/2010 02:00 |
| Glasgow Centre | 1 (Low) | 48 (Low) | 5 (Low) | 0.6 (Low) | 49 (Low)*4 | 11/03/2010 06:00 |
| Glasgow City Chambers | n/m | 65 (Low) | n/m | n/m | n/m | 11/03/2010 05:00 |
| Glasgow Kerbside | n/m | 63 (Low) | n/m | n/m | 45 (Low)*4 | 11/03/2010 06:00 |
| Glasgow Nithsdale Road | n/m | n/m | n/m | n/m | 23 (Low)*4 | 11/03/2010 02:00 |
| Glasgow Waulkmillglen Reservoir | 54 (Low) | 15.3 (Low) | n/m | n/m | 13 (Low)*1 | 11/03/2010 02:00 |
| Grangemouth | n/m | 50 (Low) | 0 (Low) | n/m | 27 (Low)*4 | 11/03/2010 06:00 |
| Grangemouth Moray | n/m | 61 (Low) | 8 (Low) | n/m | 22 (Low)*1 | 11/03/2010 06:00 |
| Inverness | n/m | 0 (Low) | n/m | n/m | n/m | 11/03/2010 05:00 |
| Lerwick | 84 (Low) | n/m | n/m | n/m | n/m | 11/03/2010 06:00 |
| Lerwick Staney Hill | n/m | - | - | n/m | n/m | 11/03/2010 06:00 |
| Midlothian Dalkeith | n/m | 13 (Low) | 0 (Low) | n/m | - | 11/03/2010 06:00 |
| Midlothian Pathhead | n/m | n/m | 13 (Low) | n/m | 31 (Low)*1 | 11/03/2010 02:30 |
| N Lanarkshire Chapelhall | n/m | - | n/m | n/m | - | 11/03/2010 06:00 |
| N Lanarkshire Coatbridge Whifflet | n/m | 61 (Low) | n/m | n/m | 34 (Low)*1 | 11/03/2010 02:00 |
| N Lanarkshire Croy | n/m | 69 (Low) | 8 (Low) | n/m | 40 (Low)*1 | 11/03/2010 06:00 |
| N Lanarkshire Harthill West | n/m | 48 (Low) | 3 (Low) | 0.2 (Low) | 18 (Low)*1 | 11/03/2010 02:00 |
| N Lanarkshire Moodiesburn | n/m | 132 (Low) | n/m | n/m | 48 (Low)*3 | 11/03/2010 02:00 |
| N Lanarkshire Motherwell | n/m | n/m | n/m | n/m | 41 (Low)*1 | 11/03/2010 02:00 |
| N Lanarkshire Shawhead Coatbridge | n/m | 61 (Low) | n/m | n/m | - | 11/03/2010 06:00 |
| North Ayrshire Irvine High St | n/m | 48 (Low) | n/m | n/m | - | 11/03/2010 06:00 |
| Paisley Central Road | n/m | - | n/m | n/m | n/m | 11/03/2010 06:00 |
| Paisley Glasgow Airport | n/m | 34 (Low) | n/m | n/m | n/m | 11/03/2010 06:00 |
| Paisley Gordon Street | n/m | 73 (Low) | n/m | n/m | - | 11/03/2010 06:00 |
| Peebles | 18 (Low) | 21 (Low) | n/m | n/m | n/m | 11/03/2010 05:00 |
| Perth Atholl Street | n/m | 31 (Low) | n/m | n/m | 53 (Moderate)*1 | 11/03/2010 06:00 |
| Perth High Street | n/m | 34 (Low) | n/m | n/m | 37 (Low)*1 | 11/03/2010 06:00 |
| South Ayrshire Ayr High St | n/m | 17 (Low) | n/m | n/m | 24 (Low)*4 | 11/03/2010 06:00 |
| South Ayrshire Tarbolton | n/m | 27 (Low) | n/m | n/m | - | 11/03/2010 06:00 |
| South Lanarkshire East Kilbride | n/m | 65 (Low) | n/m | n/m | 47 (Low)*4 | 11/03/2010 06:00 |
| Stirling Craig's Roundabout | n/m | - | n/m | n/m | 27 (Low)*1 | 11/03/2010 06:00 |
| Strath Vaich | 83 (Low) | n/m | n/m | n/m | n/m | 11/03/2010 06:00 |
| West Dunbartonshire Clydebank | n/m | 21 (Low) | n/m | n/m | - | 11/03/2010 06:00 |
| West Dunbartonshire Glasgow Road | n/m | 97 (Low) | n/m | n/m | n/m | 11/03/2010 06:00 |
| West Lothian Broxburn | n/m | 59 (Low) | n/m | n/m | - | 11/03/2010 06:00 |
| West Lothian Linlithgow High Street | n/m | 34 (Low) | n/m | n/m | 41 (Low)*4 | 11/03/2010 06:00 |
Key
- n/m: not measured
- -:no data
- *1:measurements are PM10 TEOM
- *3:measurements are PM10 BAM
- *4:measurements are PM10 TEOM FDMS
Air pollution is measured on a scale of 1 - 10 Index Points which are grouped into the following Bands:
| Index | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Band | Low | Moderate | High | Very high | ||||||
