Latest Data
Current Pollution Levels
Measured pollution levels across the area
Click here for 24 Hour Summary
What does this mean?
| Site | Hourly Mean Ozone µg/m³ |
Hourly Mean Nitrogen Dioxide µg/m³ |
Max 15-min Mean Sulphur Dioxide µg/m³ |
8-hour Mean Carbon Monoxide µg/m³ |
24-hour Mean PM10 Particles µg/m³ |
Updated |
|---|---|---|---|---|---|---|
| Aberdeen | 30 (Low) | 32 (Low) | n/m | n/m | 8 (Low)*1 | 28/08/2008 22:00 |
| Aberdeen Anderson Dr | n/m | 13 (Low) | n/m | n/m | 9 (Low)*1 | 28/08/2008 01:00 |
| Aberdeen Market St | n/m | 164 (Low) | n/m | n/m | 107 (Very High)*1 | 28/08/2008 06:00 |
| Aberdeen Union Street Roadside | n/m | 40 (Low) | n/m | n/m | 14 (Low)*1 | 28/08/2008 22:00 |
| Aberdeen Wellington Road | n/m | 109 (Low) | n/m | n/m | - | 28/08/2008 22:00 |
| Auchencorth Moss | 33 (Low) | n/m | n/m | n/m | n/m | 28/08/2008 22:00 |
| Ayr High Street | n/m | 13 (Low) | n/m | n/m | n/m | 28/08/2008 22:00 |
| Bush Estate | 35 (Low) | 1 (Low) | n/m | n/m | n/m | 28/08/2008 22:00 |
| Fife Cupar | n/m | - | n/m | n/m | 13 (Low)*1 | 28/08/2008 22:00 |
| Dumfries | n/m | 15 (Low) | n/m | n/m | n/m | 28/08/2008 21:00 |
| Dundee Mains Loan | n/m | n/m | n/m | n/m | 6 (Low)*1 | 28/08/2008 22:00 |
| Dundee Union Street | n/m | 31 (Low) | n/m | n/m | 11 (Low)*1 | 28/08/2008 06:00 |
| Dundee Broughty Ferry Road | n/m | n/m | - | n/m | 7 (Low)*1 | 28/08/2008 06:00 |
| Dundee Seagate | n/m | - | n/m | n/m | n/m | 28/08/2008 22:00 |
| Dundee Lochee Road | n/m | 57 (Low) | n/m | n/m | n/m | 28/08/2008 08:00 |
| Dundee Whitehall Street | n/m | - | n/m | n/m | n/m | 28/08/2008 22:00 |
| Fife Dunfermline | n/m | 23 (Low) | n/m | n/m | n/m | 28/08/2008 22:00 |
| Edinburgh St John's Road | n/m | 29 (Low) | n/m | n/m | n/m | 28/08/2008 06:00 |
| Edinburgh St Leonards | 15 (Low) | 21 (Low) | 3 (Low) | - | n/m | 28/08/2008 22:00 |
| Edinburgh Roseburn | n/m | 11 (Low) | n/m | n/m | 11 (Low)*1 | 28/08/2008 06:00 |
| Edinburgh Haymarket | n/m | 17 (Low) | n/m | n/m | 16 (Low)*1 | 28/08/2008 06:00 |
| East Dunbartonshire Bishopbriggs | n/m | 17 (Low) | n/m | n/m | 6 (Low)*3 | 28/08/2008 06:00 |
| East Dunbartonshire Bearsden | n/m | 23 (Low) | n/m | n/m | - | 28/08/2008 22:00 |
| East Dumbarton Kirkintilloch | n/m | 23 (Low) | n/m | n/m | n/m | 28/08/2008 22:00 |
| Eskdalemuir | 51 (Low) | - | n/m | n/m | n/m | 28/08/2008 22:00 |
| Falkirk Park St. | n/m | 19 (Low) | - | n/m | 10 (Low)*1 | 28/08/2008 07:00 |
| Falkirk Hope St. | n/m | 6 (Low) | 3 (Low) | n/m | 8 (Low)*1 | 28/08/2008 06:30 |
| Falkirk Grangemouth MC | n/m | - | - | n/m | - | 28/08/2008 22:00 |
| Fort William | 31 (Low) | - | n/m | n/m | n/m | 28/08/2008 22:00 |
| Glasgow Abercromby Street | n/m | n/m | n/m | n/m | n/m | 28/08/2008 22:00 |
| Glasgow Nithsdale Road | n/m | n/m | n/m | n/m | n/m | 28/08/2008 07:00 |
| Glasgow Broomhill | n/m | n/m | n/m | n/m | n/m | 28/08/2008 07:00 |
| Glasgow City Chambers | n/m | 25 (Low) | n/m | n/m | n/m | 28/08/2008 21:00 |
| Glasgow Centre | 10 (Low) | 29 (Low) | 5 (Low) | 0.1 (Low) | 12 (Low)*1 | 28/08/2008 22:00 |
| Glasgow Kerbside | n/m | 23 (Low) | n/m | n/m | 10 (Low)*1 | 28/08/2008 22:00 |
| Glasgow Anderston | n/m | 11 (Low) | - | - | 7 (Low)*1 | 28/08/2008 06:15 |
| Glasgow Byres Road | n/m | 13 (Low) | n/m | - | 13 (Low)*1 | 28/08/2008 06:00 |
| Glasgow Waulkmillglen Reservoir | 45 (Low) | 6 (Low) | n/m | n/m | 6 (Low)*1 | 28/08/2008 06:00 |
| Glasgow Battlefield Road | n/m | 17 (Low) | n/m | n/m | 11 (Low)*1 | 28/08/2008 07:00 |
| Grangemouth | n/m | - | - | n/m | 6 (Low)*1 | 28/08/2008 22:00 |
| Inverness | n/m | 13 (Low) | n/m | n/m | n/m | 28/08/2008 21:00 |
| Lerwick | 60 (Low) | n/m | n/m | n/m | n/m | 28/08/2008 16:00 |
| N Lanarkshire Coatbridge Whifflet | n/m | 15 (Low) | n/m | n/m | 9 (Low)*1 | 28/08/2008 06:00 |
| N Lanarkshire Coatbridge Ellis St | n/m | 40 (Low) | n/m | n/m | n/m | 28/08/2008 06:00 |
| N Lanarkshire Chapelhall | n/m | - | n/m | n/m | - | 28/08/2008 22:00 |
| N Lanarkshire Croy | n/m | 15 (Low) | - | n/m | 10 (Low)*1 | 28/08/2008 09:15 |
| N Lanarkshire Harthill | n/m | 17 (Low) | - | 1.5 (Low) | - | 28/08/2008 22:00 |
| N Lanarkshire Motherwell | n/m | n/m | n/m | n/m | 11 (Low)*1 | 28/08/2008 07:00 |
| Paisley Central Road | n/m | 185 (Low) | n/m | n/m | n/m | 28/08/2008 06:00 |
| Perth2 | n/m | 32 (Low) | n/m | n/m | 13 (Low)*1 | 28/08/2008 06:00 |
| Perth | n/m | 15 (Low) | n/m | n/m | 8 (Low)*1 | 28/08/2008 06:00 |
| Fife Rosyth | n/m | 17 (Low) | n/m | n/m | n/m | 28/08/2008 22:00 |
| Strath Vaich | 45 (Low) | n/m | n/m | n/m | n/m | 28/08/2008 22:00 |
| West Dunbartonshire Clydebank | n/m | 2 (Low) | n/m | n/m | - | 28/08/2008 22:00 |
| West Dunbartonshire Glasgow Road | n/m | 4 (Low) | n/m | n/m | n/m | 28/08/2008 10:00 |
Key
- n/m: not measured
- -:no data
- *1:measurements are PM10 TEOM
- *3:measurements are PM10 BAM
Air pollution is measured on a scale of 1 - 10 Index Points which are grouped into the following Bands:
| Index | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Band | Low | Moderate | High | Very high | ||||||
