Current Pollution Levels
Measured pollution levels across the area
View 24 Hour Summary
What does this mean?
Summary graphs are available for each pollutant in the left hand column and site-specific graphs are available in the table below.
Information about the data shown in the table is shown at the bottom of the page.
Click on the site names below to view the latest data on the maps page.
| Monitoring Site | 8 Hour Mean Ozone µg/m3 |
Hourly Mean Nitrogen Dioxide µg/m3 |
Max 15-min Mean Sulphur Dioxide µg/m3 |
24-hour Mean PM2.5 Particles µg/m3 |
24-hour Mean PM10 Particles µg/m3 |
Updated | |
|---|---|---|---|---|---|---|---|
| Aberdeen Anderson Dr | n/m | 29 (Low 1) | n/m | n/m | 18 (Low 2) | 26/05/2013 01:00 | Site Graph |
| Aberdeen Errol Place | 78 (Low 3) | 8 (Low 1) | n/m | 10 (Low 1) | 15 (Low 1) | 26/05/2013 01:00 | Site Graph |
| Aberdeen King Street | n/m | 21 (Low 1) | n/m | n/m | 21 (Low 2) | 26/05/2013 01:00 | Site Graph |
| Aberdeen Market Street 2 | n/m | 40 (Low 1) | n/m | n/m | 33 (Low 2) | 26/05/2013 01:00 | Site Graph |
| Aberdeen Union Street Roadside | n/m | 67 (Low 1) | n/m | n/m | 26 (Low 2) | 26/05/2013 01:00 | Site Graph |
| Aberdeen Wellington Road | n/m | 38 (Low 1) | n/m | n/m | 25 (Low 2) | 26/05/2013 01:00 | Site Graph |
| Alloa | n/m | n/m | n/m | n/m | 21 (Low 2) | 26/05/2013 01:00 | Site Graph |
| Angus Forfar | n/m | n/m | n/m | n/m | - | 26/05/2013 01:00 | Site Graph |
| Auchencorth Moss | 77 (Low 3) | n/m | n/m | 6 (Low 1) | - | 26/05/2013 01:00 | Site Graph |
| Bush Estate | 89 (Low 3) | 6.7 (Low 1) | n/m | n/m | n/m | 26/05/2013 01:00 | Site Graph |
| Dumfries | n/m | 25 (Low 1) | n/m | n/m | n/m | 26/05/2013 01:00 | Site Graph |
| Dundee Broughty Ferry Road | n/m | n/m | 3 (Low 1) | n/m | 20 (Low 2) | 26/05/2013 01:00 | Site Graph |
| Dundee Lochee Road | n/m | 54 (Low 1) | n/m | n/m | 19 (Low 2) | 26/05/2013 01:00 | Site Graph |
| Dundee Mains Loan | n/m | 11 (Low 1) | n/m | n/m | 15 (Low 1) | 26/05/2013 01:00 | Site Graph |
| Dundee Meadowside | n/m | 82 (Low 2) | n/m | n/m | - | 26/05/2013 01:00 | Site Graph |
| Dundee Seagate | n/m | 50 (Low 1) | n/m | n/m | - | 26/05/2013 01:00 | Site Graph |
| Dundee Union Street | n/m | 94 (Low 2) | n/m | n/m | 17 (Low 2) | 26/05/2013 01:00 | Site Graph |
| Dundee Whitehall Street | n/m | 48 (Low 1) | n/m | n/m | n/m | 26/05/2013 01:00 | Site Graph |
| E Ayrshire Kilmarnock St Marnock St | n/m | 33 (Low 1) | n/m | n/m | 18 (Low 2) | 26/05/2013 01:00 | Site Graph |
| East Ayrshire Kilmarnock John Finnie St | n/m | 33 (Low 1) | n/m | n/m | 15 (Low 1) | 26/05/2013 01:00 | Site Graph |
| East Dunbartonshire Bearsden | n/m | 13 (Low 1) | n/m | n/m | 22 (Low 2) | 26/05/2013 01:00 | Site Graph |
| East Dunbartonshire Bishopbriggs | n/m | 33 (Low 1) | n/m | n/m | 25 (Low 2) | 26/05/2013 01:00 | Site Graph |
| East Dunbartonshire Kirkintilloch | n/m | 59 (Low 1) | n/m | n/m | 19 (Low 2) | 26/05/2013 01:00 | Site Graph |
| East Dunbartonshire Milngavie | n/m | 15 (Low 1) | n/m | n/m | 14 (Low 1) | 26/05/2013 01:00 | Site Graph |
| East Lothian Musselburgh N High St | n/m | 36 (Low 1) | n/m | n/m | - | 26/05/2013 01:00 | Site Graph |
| East Renfrewshire Sheddens | n/m | n/m | n/m | n/m | 14 (Low 1) | 26/05/2013 01:00 | Site Graph |
| Edinburgh Glasgow Road | n/m | 23 (Low 1) | n/m | n/m | 20 (Low 2) | 26/05/2013 01:00 | Site Graph |
| Edinburgh Gorgie Road | n/m | 29 (Low 1) | n/m | n/m | n/m | 26/05/2013 01:00 | Site Graph |
| Edinburgh Queen Street | n/m | 21 (Low 1) | n/m | n/m | 23 (Low 2) | 26/05/2013 01:00 | Site Graph |
| Edinburgh Queensferry Road | n/m | 40 (Low 1) | n/m | n/m | 17 (Low 2) | 26/05/2013 01:00 | Site Graph |
| Edinburgh Salamander St | n/m | 17 (Low 1) | n/m | n/m | 20 (Low 2) | 26/05/2013 01:00 | Site Graph |
| Edinburgh St John's Road | n/m | 33 (Low 1) | n/m | n/m | n/m | 26/05/2013 01:00 | Site Graph |
| Edinburgh St Leonards | 75 (Low 3) | 33 (Low 1) | 3 (Low 1) | 7 (Low 1) | 14 (Low 1) | 26/05/2013 01:00 | Site Graph |
| Eskdalemuir | 74 (Low 3) | - | n/m | n/m | n/m | 26/05/2013 01:00 | Site Graph |
| Falkirk Grangemouth MC | n/m | 15 (Low 1) | - | n/m | 19 (Low 2) | 26/05/2013 01:00 | Site Graph |
| Falkirk Haggs | n/m | 29 (Low 1) | n/m | n/m | 21 (Low 2) | 26/05/2013 01:00 | Site Graph |
| Falkirk Hope St | n/m | 29 (Low 1) | - | n/m | n/m | 26/05/2013 01:00 | Site Graph |
| Falkirk Park St | n/m | 29 (Low 1) | 3 (Low 1) | n/m | 18 (Low 2) | 26/05/2013 01:00 | Site Graph |
| Falkirk West Bridge Street | n/m | 40 (Low 1) | n/m | n/m | 19 (Low 2) | 26/05/2013 01:00 | Site Graph |
| Fife Cupar | n/m | 4 (Low 1) | n/m | n/m | 21 (Low 2) | 26/05/2013 01:00 | Site Graph |
| Fife Dunfermline | n/m | 27 (Low 1) | n/m | n/m | 16 (Low 1) | 26/05/2013 01:00 | Site Graph |
| Fife Kirkcaldy | n/m | 17 (Low 1) | n/m | n/m | 13 (Low 1) | 26/05/2013 01:00 | Site Graph |
| Fife Rosyth | n/m | 36 (Low 1) | n/m | n/m | 18 (Low 2) | 26/05/2013 01:00 | Site Graph |
| Fort William | 72 (Low 3) | 3 (Low 1) | n/m | n/m | n/m | 26/05/2013 01:00 | Site Graph |
| Glasgow Abercromby Street | n/m | n/m | n/m | n/m | 17 (Low 2) | 26/05/2013 01:00 | Site Graph |
| Glasgow Anderston | n/m | 19 (Low 1) | - | n/m | 18 (Low 2) | 26/05/2013 02:00 | Site Graph |
| Glasgow Broomhill | n/m | n/m | n/m | n/m | - | 26/05/2013 01:00 | Site Graph |
| Glasgow Burgher St. | n/m | 17 (Low 1) | n/m | n/m | 15 (Low 1) | 26/05/2013 01:00 | Site Graph |
| Glasgow Byres Road | n/m | 73 (Low 2) | n/m | n/m | 14 (Low 1) | 26/05/2013 01:00 | Site Graph |
| Glasgow Dumbarton Road | n/m | 48 (Low 1) | n/m | n/m | 26 (Low 2) | 26/05/2013 01:00 | Site Graph |
| Glasgow Kerbside | n/m | 34 (Low 1) | n/m | 15 (Low 2) | 21 (Low 2) | 26/05/2013 01:00 | Site Graph |
| Glasgow Nithsdale Road | n/m | n/m | n/m | n/m | - | 26/05/2013 01:00 | Site Graph |
| Glasgow Waulkmillglen Reservoir | 81 (Low 3) | 3.8 (Low 1) | n/m | n/m | 13 (Low 1) | 26/05/2013 01:00 | Site Graph |
| Grangemouth | n/m | 8 (Low 1) | - | 13 (Low 2) | 19 (Low 2) | 26/05/2013 01:00 | Site Graph |
| Grangemouth Moray | n/m | 13 (Low 1) | 5 (Low 1) | n/m | n/m | 26/05/2013 01:00 | Site Graph |
| Inverclyde Greenock Dunlop Street | n/m | 4 (Low 1) | n/m | n/m | 18 (Low 2) | 26/05/2013 01:00 | Site Graph |
| Inverness | n/m | 23 (Low 1) | n/m | n/m | n/m | 26/05/2013 01:00 | Site Graph |
| Lerwick | 52 (Low 2) | - | - | n/m | n/m | 26/05/2013 01:00 | Site Graph |
| Midlothian Pathhead | n/m | n/m | n/m | n/m | - | 26/05/2013 01:00 | Site Graph |
| N Lanarkshire Chapelhall | n/m | 40 (Low 1) | n/m | n/m | 24 (Low 2) | 26/05/2013 01:00 | Site Graph |
| N Lanarkshire Coatbridge Whifflet | n/m | n/m | n/m | n/m | - | 26/05/2013 01:00 | Site Graph |
| N Lanarkshire Croy | n/m | 44 (Low 1) | 3 (Low 1) | n/m | - | 26/05/2013 02:00 | Site Graph |
| N Lanarkshire Moodiesburn | n/m | 25 (Low 1) | n/m | n/m | - | 26/05/2013 01:00 | Site Graph |
| N Lanarkshire Motherwell | n/m | n/m | n/m | n/m | - | 26/05/2013 01:00 | Site Graph |
| N Lanarkshire Shawhead Coatbridge | n/m | 33 (Low 1) | n/m | n/m | - | 26/05/2013 01:00 | Site Graph |
| North Ayrshire Irvine High St | n/m | 31 (Low 1) | n/m | n/m | 18 (Low 2) | 26/05/2013 01:00 | Site Graph |
| North Lanarkshire Cumbernauld | n/m | 38 (Low 1) | 3 (Low 1) | n/m | - | 26/05/2013 01:00 | Site Graph |
| Paisley Central Road | n/m | 11 (Low 1) | n/m | n/m | n/m | 26/05/2013 01:00 | Site Graph |
| Paisley Glasgow Airport | n/m | 6 (Low 1) | n/m | n/m | n/m | 26/05/2013 01:00 | Site Graph |
| Paisley Gordon Street | n/m | - | n/m | n/m | - | 26/05/2013 01:00 | Site Graph |
| Paisley St James St | n/m | n/m | n/m | n/m | 16 (Low 1) | 26/05/2013 01:00 | Site Graph |
| Peebles | 72 (Low 3) | 4 (Low 1) | n/m | n/m | n/m | 26/05/2013 01:00 | Site Graph |
| Perth Atholl Street | n/m | 46 (Low 1) | n/m | n/m | 29 (Low 2) | 26/05/2013 01:00 | Site Graph |
| Perth Crieff | n/m | - | n/m | n/m | - | 26/05/2013 01:00 | Site Graph |
| Perth High Street | n/m | 15 (Low 1) | n/m | n/m | 21 (Low 2) | 26/05/2013 01:00 | Site Graph |
| Perth Muirton | n/m | n/m | n/m | n/m | - | 26/05/2013 01:00 | Site Graph |
| South Ayrshire Ayr Harbour | n/m | 31 (Low 1) | n/m | n/m | 17 (Low 2) | 26/05/2013 01:00 | Site Graph |
| South Ayrshire Ayr High St | n/m | 25 (Low 1) | n/m | n/m | 15 (Low 1) | 26/05/2013 01:00 | Site Graph |
| South Lanarkshire East Kilbride | n/m | 38 (Low 1) | n/m | n/m | - | 26/05/2013 01:00 | Site Graph |
| South Lanarkshire Glespin | n/m | n/m | n/m | n/m | 11 (Low 1) | 26/05/2013 01:00 | Site Graph |
| South Lanarkshire Lanark | n/m | 15 (Low 1) | n/m | n/m | n/m | 26/05/2013 01:00 | Site Graph |
| South Lanarkshire Raith Interchange | n/m | 170 (Low 3) | n/m | n/m | 21 (Low 2) | 26/05/2013 01:00 | Site Graph |
| South Lanarkshire Rutherglen | n/m | 61 (Low 1) | n/m | n/m | 20 (Low 2) | 26/05/2013 01:00 | Site Graph |
| Stirling Craig's Roundabout | n/m | 15 (Low 1) | n/m | n/m | - | 26/05/2013 01:00 | Site Graph |
| Strath Vaich | 85 (Low 3) | n/m | n/m | n/m | n/m | 26/05/2013 01:00 | Site Graph |
| West Dunbartonshire Clydebank | n/m | 82 (Low 2) | n/m | n/m | - | 26/05/2013 01:00 | Site Graph |
| West Dunbartonshire Glasgow Road | n/m | 9 (Low 1) | n/m | n/m | n/m | 26/05/2013 01:00 | Site Graph |
| West Lothian Broxburn | n/m | 40 (Low 1) | n/m | n/m | 17 (Low 2) | 26/05/2013 01:00 | Site Graph |
| West Lothian Linlithgow High Street | n/m | 8 (Low 1) | n/m | n/m | 15 (Low 1) | 26/05/2013 01:00 | Site Graph |
| West Lothian Newton | n/m | 15 (Low 1) | n/m | n/m | 19 (Low 2) | 26/05/2013 01:00 | Site Graph |
Key
- n/m: not measured
- - :no data
Air pollution is measured on a scale of 1 - 10 Index Points which are grouped into the following bands.
» Find out more about the air quality index.
| Index | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Band | Low | Moderate | High | Very High | ||||||

