Latest Data
Current Pollution Levels
Measured pollution levels across the area
Click here for 24 Hour Summary
What does this mean?
Click the monitoring site names and pollutant names in the table below for 7-day graphs
| Site | Hourly Mean Ozone µg/m³ |
Hourly Mean Nitrogen Dioxide µg/m³ |
Max 15-min Mean Sulphur Dioxide µg/m³ |
8-hour Mean Carbon Monoxide µg/m³ |
24-hour Mean PM10 Particles µg/m³ |
Updated |
|---|---|---|---|---|---|---|
| Aberdeen Anderson Dr | n/m | 23 (Low) | n/m | n/m | - | 16/03/2010 14:00 |
| Aberdeen Errol Place | 52 (Low) | 29 (Low) | n/m | n/m | 14 (Low)*4 | 16/03/2010 13:00 |
| Aberdeen King Street | n/m | 63 (Low) | n/m | n/m | 16 (Low)*3 | 16/03/2010 08:00 |
| Aberdeen Market Street 2 | n/m | - | n/m | n/m | - | 16/03/2010 14:00 |
| Aberdeen Union Street Roadside | n/m | 61 (Low) | n/m | n/m | 11 (Low)*1 | 16/03/2010 13:00 |
| Aberdeen Wellington Road | n/m | 73 (Low) | n/m | n/m | 19 (Low)*1 | 16/03/2010 07:00 |
| Alloa | n/m | n/m | n/m | n/m | 21 (Low)*1 | 16/03/2010 14:00 |
| Angus Forfar | n/m | n/m | n/m | n/m | 33 (Low)*4 | 16/03/2010 14:00 |
| Auchencorth Moss | 78 (Low) | n/m | n/m | n/m | 4 (Low)*4 | 16/03/2010 13:00 |
| Bush Estate | 82 (Low) | 5 (Low) | n/m | n/m | n/m | 16/03/2010 13:00 |
| Dumfries | n/m | 32 (Low) | n/m | n/m | n/m | 16/03/2010 13:00 |
| Dundee Broughty Ferry Road | n/m | n/m | 5 (Low) | n/m | 15 (Low)*1 | 16/03/2010 07:00 |
| Dundee Lochee Road | n/m | 67 (Low) | n/m | n/m | n/m | 16/03/2010 07:00 |
| Dundee Mains Loan | n/m | n/m | n/m | n/m | 8 (Low)*1 | 16/03/2010 07:00 |
| Dundee Seagate | n/m | 76 (Low) | n/m | n/m | n/m | 16/03/2010 12:00 |
| Dundee Union Street | n/m | - | n/m | n/m | - | 16/03/2010 14:00 |
| Dundee Whitehall Street | n/m | 42 (Low) | n/m | n/m | n/m | 16/03/2010 07:00 |
| East Ayrshire New Cumnock | n/m | 6 (Low) | n/m | n/m | 5 (Low)*3 | 16/03/2010 14:00 |
| East Dunbartonshire Bearsden | n/m | 31 (Low) | n/m | n/m | 13 (Low)*3 | 16/03/2010 14:00 |
| East Dunbartonshire Bishopbriggs | n/m | 34 (Low) | n/m | n/m | 15 (Low)*3 | 16/03/2010 14:00 |
| East Dunbartonshire Kirkintilloch | n/m | 65 (Low) | n/m | n/m | 24 (Low)*4 | 16/03/2010 14:00 |
| East Lothian Musselburgh N High St | n/m | 71 (Low) | n/m | n/m | - | 16/03/2010 14:00 |
| East Renfrewshire Sheddens | n/m | n/m | n/m | n/m | 10 (Low)*4 | 16/03/2010 14:00 |
| Edinburgh Gorgie Road | n/m | 69 (Low) | n/m | n/m | n/m | 16/03/2010 07:00 |
| Edinburgh Queen Street | n/m | 36 (Low) | n/m | n/m | 25 (Low)*1 | 16/03/2010 07:00 |
| Edinburgh Roseburn | n/m | 48 (Low) | n/m | n/m | 18 (Low)*1 | 16/03/2010 07:00 |
| Edinburgh Salamander St | n/m | 48 (Low) | n/m | n/m | 52 (Moderate)*1 | 16/03/2010 07:00 |
| Edinburgh St John's Road | n/m | 157 (Low) | n/m | n/m | n/m | 16/03/2010 08:00 |
| Edinburgh St Leonards | 40 (Low) | 25 (Low) | 0 (Low) | 0.4 (Low) | 12 (Low)*4 | 16/03/2010 13:00 |
| Eskdalemuir | 35 (Low) | 0 (Low) | n/m | n/m | n/m | 16/03/2010 07:00 |
| Falkirk Grangemouth MC | n/m | - | 5 (Low) | n/m | 17 (Low)*1 | 16/03/2010 14:00 |
| Falkirk Haggs | n/m | 65 (Low) | n/m | n/m | n/m | 16/03/2010 07:00 |
| Falkirk Hope St. | n/m | 61 (Low) | 5 (Low) | n/m | 14 (Low)*1 | 16/03/2010 07:15 |
| Falkirk Park St. | n/m | 52 (Low) | 5 (Low) | n/m | 18 (Low)*1 | 16/03/2010 06:15 |
| Falkirk West Bridge Street | n/m | 59 (Low) | n/m | n/m | 34 (Low)*1 | 16/03/2010 08:00 |
| Fife Cupar | n/m | 36 (Low) | n/m | n/m | 23 (Low)*4 | 16/03/2010 14:00 |
| Fife Dunfermline | n/m | 38 (Low) | n/m | n/m | n/m | 16/03/2010 14:00 |
| Fife Rosyth | n/m | 27 (Low) | n/m | n/m | 23 (Low)*4 | 16/03/2010 14:00 |
| Fort William | 56 (Low) | 19 (Low) | n/m | n/m | n/m | 16/03/2010 13:00 |
| Glasgow Abercromby Street | n/m | n/m | n/m | n/m | - | 16/03/2010 14:00 |
| Glasgow Anderston | n/m | 46 (Low) | 0 (Low) | 0.1 (Low) | 14 (Low)*1 | 16/03/2010 02:15 |
| Glasgow Battlefield Road | n/m | 29 (Low) | n/m | n/m | 11 (Low)*1 | 16/03/2010 07:00 |
| Glasgow Broomhill | n/m | n/m | n/m | n/m | 15 (Low)*4 | 16/03/2010 07:00 |
| Glasgow Byres Road | n/m | 36 (Low) | n/m | 0.1 (Low) | 16 (Low)*1 | 16/03/2010 07:00 |
| Glasgow Centre | 38 (Low) | 38 (Low) | 3 (Low) | 0.4 (Low) | 21 (Low)*4 | 16/03/2010 13:00 |
| Glasgow City Chambers | n/m | 59 (Low) | n/m | n/m | n/m | 16/03/2010 13:00 |
| Glasgow Kerbside | n/m | 84 (Low) | n/m | n/m | 19 (Low)*4 | 16/03/2010 13:00 |
| Glasgow Nithsdale Road | n/m | n/m | n/m | n/m | 14 (Low)*4 | 16/03/2010 07:00 |
| Glasgow Waulkmillglen Reservoir | 71 (Low) | 3.8 (Low) | n/m | n/m | 7 (Low)*1 | 16/03/2010 07:00 |
| Grangemouth | n/m | 11 (Low) | 3 (Low) | n/m | 13 (Low)*4 | 16/03/2010 13:00 |
| Grangemouth Moray | n/m | 8 (Low) | 0 (Low) | n/m | 11 (Low)*1 | 16/03/2010 12:00 |
| Inverness | n/m | 21 (Low) | n/m | n/m | n/m | 16/03/2010 13:00 |
| Lerwick | 88 (Low) | n/m | n/m | n/m | n/m | 16/03/2010 13:00 |
| Lerwick Staney Hill | n/m | - | - | n/m | n/m | 16/03/2010 14:00 |
| Midlothian Dalkeith | n/m | 44 (Low) | 3 (Low) | n/m | 13 (Low)*1 | 16/03/2010 07:15 |
| Midlothian Pathhead | n/m | n/m | 5 (Low) | n/m | 22 (Low)*1 | 16/03/2010 07:30 |
| N Lanarkshire Chapelhall | n/m | - | n/m | n/m | - | 16/03/2010 14:00 |
| N Lanarkshire Coatbridge Whifflet | n/m | 61 (Low) | n/m | n/m | 11 (Low)*1 | 16/03/2010 07:00 |
| N Lanarkshire Croy | n/m | 65 (Low) | 3 (Low) | n/m | 11 (Low)*1 | 16/03/2010 07:30 |
| N Lanarkshire Harthill West | n/m | 15 (Low) | 0 (Low) | 0.2 (Low) | 11 (Low)*1 | 16/03/2010 08:00 |
| N Lanarkshire Moodiesburn | n/m | 136 (Low) | n/m | n/m | 15 (Low)*3 | 16/03/2010 08:00 |
| N Lanarkshire Motherwell | n/m | n/m | n/m | n/m | 15 (Low)*1 | 16/03/2010 07:00 |
| N Lanarkshire Shawhead Coatbridge | n/m | 76 (Low) | n/m | n/m | 21 (Low)*3 | 16/03/2010 07:00 |
| North Ayrshire Irvine High St | n/m | 15 (Low) | n/m | n/m | - | 16/03/2010 14:00 |
| Paisley Central Road | n/m | - | n/m | n/m | n/m | 16/03/2010 14:00 |
| Paisley Glasgow Airport | n/m | 21 (Low) | n/m | n/m | n/m | 16/03/2010 14:00 |
| Paisley Gordon Street | n/m | 44 (Low) | n/m | n/m | 15 (Low)*4 | 16/03/2010 14:00 |
| Peebles | 80 (Low) | 4 (Low) | n/m | n/m | n/m | 16/03/2010 13:00 |
| Perth Atholl Street | n/m | 124 (Low) | n/m | n/m | 37 (Low)*1 | 16/03/2010 14:00 |
| Perth High Street | n/m | 31 (Low) | n/m | n/m | 26 (Low)*1 | 16/03/2010 14:00 |
| South Ayrshire Ayr High St | n/m | 52 (Low) | n/m | n/m | 18 (Low)*4 | 16/03/2010 14:00 |
| South Ayrshire Tarbolton | n/m | 2 (Low) | n/m | n/m | - | 16/03/2010 14:00 |
| South Lanarkshire East Kilbride | n/m | 55 (Low) | n/m | n/m | 11 (Low)*4 | 16/03/2010 14:00 |
| Stirling Craig's Roundabout | n/m | - | n/m | n/m | 21 (Low)*1 | 16/03/2010 14:00 |
| Strath Vaich | 92 (Low) | n/m | n/m | n/m | n/m | 16/03/2010 13:00 |
| West Dunbartonshire Clydebank | n/m | 0 (Low) | n/m | n/m | - | 16/03/2010 14:00 |
| West Dunbartonshire Glasgow Road | n/m | 40 (Low) | n/m | n/m | n/m | 16/03/2010 07:00 |
| West Lothian Broxburn | n/m | 53 (Low) | n/m | n/m | - | 16/03/2010 14:00 |
| West Lothian Linlithgow High Street | n/m | 10 (Low) | n/m | n/m | 23 (Low)*4 | 16/03/2010 14:00 |
Key
- n/m: not measured
- -:no data
- *1:measurements are PM10 TEOM
- *3:measurements are PM10 BAM
- *4:measurements are PM10 TEOM FDMS
Air pollution is measured on a scale of 1 - 10 Index Points which are grouped into the following Bands:
| Index | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Band | Low | Moderate | High | Very high | ||||||
